TA:
Amit Gruber
( amitg@cs.huji.ac.il)
Office: Ross 57
Office hours: Sunday, 16:00-17:00
Office phone: 02-6584875
| Date | Subject | Files | Recommended Reading |
|---|---|---|---|
| February 27 | Introduction and Google's page rank algorithm | CSIP2007-intro.pdf | - |
| March 6 | Linear Regression | CSIP2007-regression.pdf | - |
| March 13 | Linear Regression (cont.) | CSIP2007-regression part2.pdf | - |
| March 20 | Classification and Fisher's Linear Discriminant | CSIP2007-classification.pdf | - |
| March 27 | Unsupervised Learning and PCA | CSIP2007-PCA.pdf | - |
| May 15 | Spectral Segmentation | CSIP2007-segmentation.pdf | - |
| May 29 / June 5 | Structure From Motion | CSIP2007-sfm.pdf | - |
| June 5 / 12 | Gradient-Domain HDR Compression | CSIP2007-hdrc.pdf | - |
| June 19 | Colorization using Optimization | CSIP2007-colorization.pdf | - |
| June 26 | Multigrid Methods | CSIP2007-MG.pdf | - |
| July 3 | Optical Flow | CSIP2007-OF.ppt | - |
| Date | Subject | Files | Recommended Reading |
|---|---|---|---|
| February 26 | Octave programming |
Tirgul1.ppt,
tirgul1.m,
meshgrid_example.m,
my_repmat.m. |
See Matlab/Octave links below |
| March 12 | The Power Method | tirgul2.pdf | Matrix Computations (330-332) |
| March 19 | Vector derivatives | tirgul3_derivatives.pdf | - |
| May 28 | The Multivariate Normal Distribution | tirgul34.pdf | Grimmett, Kay (chapter 7) |
| June 4 | Rotation Matrices | rotation.pdf | - |
| June 11 | Structure From Motion | sfm.pdf | - |
| June 18 | Deriving intrinsic images from image sequences | iccv01.pdf (the paper by Yair Weiss) | - |
| June 25 | Iterative methods for sparse linear systems | iterative.pdf | Matrix Computations, pp. 510-513 |
| Exercise | Subject | Submission date | Comments |
|---|---|---|---|
| ex1.ps ex1.pdf |
The Power Method | Monday, March 19 2007 | Slides and code examples from the first tirgul:
Tirgul1.ppt,
tirgul1.m,
meshgrid_example.m,
my_repmat.m,
tirgul2.pdf. |
| ex2.ps ex2.pdf |
Vector derivatives, linear regression, multi variate normal distribution | Thursday, April 26 2007 | - |
| ex3.ps ex3.pdf |
Linear Discriminant Analysis | Tuesday, June 5 2007 |
ex3_data_1,
ex3_data_2,
ex3_data_3 geig.m |
| ex4.ps ex4.pdf |
3D Reconstruction (Tomasi-Kanade Factorization) | Friday, June 22 2006 | alignMat.m |
| ex5.ps ex5.pdf |
Deriving Intrinsic Images from Image Sequences | Friday, July 6 2006 | iccv01.pdf, demo.m, zeroB.m, getAlbedo.m, reconsEdge3.m, invDel2.m solvePoisson.m show.m |