| Students | Theme | The project |
|---|---|---|
| Elhanan and Yaar | Providing protein information, using interactions with other proteins | Protobond |
| Elad and Matan | Micro RNA target search tool | MirTarget |
| Yonatan | Clustering machine for gene expression data | Cluster machine |
| Students | Theme | The project |
|---|---|---|
| Anat | Image Analysis of Beta Cell Developement | Anat's presentation |
| Yonatan | 3D Mapping of New Neurons in Mouse Olfactory Bulb | Yonatan's presentation |
| Dana | Modeling Flexibility in Docking with Homologue Templates. How far can we go? | Dana's presentation |
| Elad | Will my Mutation be Deleterious? Classifying Point Mutations at the Protein Interface by SVM, Rosetta and Foldx |
Elad's presentation |
| Yosef | Improved Sequence Alignment: Combining Secondary Structure Prediction | Yosef's presentation |
| Elhanan | Telomerase RNA - From Sequence to Structure | Elhanan's presentation |
| Yaar | Virus Host co-evolution in sight of their Proteomes and Codon Preferences | Yaar's presentation Virosnet website |
| Matan and Assaf | Distinction between functional and spurious microRNA targets | Matan and Assaf's presentation |